Тип документа в схеме OC - Заказ от клиента.
Схемы объекта (полностью идентичные схемы, за исключением заголовка).
Описание объекта OC
Название таблицы | № | Название поля | Формат поля | Доп. условие. | Обязательное | Пример | Описание |
---|---|---|---|---|---|---|---|
SMDOCUMENTS | |||||||
1 | ID | string | * | ||||
2 | DOCTYPE | string | * | ||||
3 | BORNIN | string | * | ||||
4 | CLIENTINDEX | number | type: null | ||||
5 | COMMENTARY | string | type: null | * | |||
6 | CREATEDAT | string | format: date-time | ||||
7 | CURRENCYMULTORDER | number | default: 0.0 | ||||
8 | CURRENCYRATE | number | * | ||||
9 | CURRENCYTYPE | number | * | ||||
10 | DOCSTATE | number | * | ||||
11 | ISROUBLES | string | default: 1 | ||||
12 | LOCATION | number | type: null | ||||
13 | LOCATIONFROM | number | type: null | ||||
14 | LOCATIONTO | number | type: null | ||||
15 | OPCODE | number | * | ||||
16 | PRICEROUNDMODE | number | * | ||||
17 | TOTALSUM | number | * | ||||
18 | TOTALSUMCUR | number | * | ||||
19 | USEROP | number | type: null | ||||
SMCOMMONBASES | |||||||
1 | ID | string | * | ||||
2 | DOCTYPE | string | * | ||||
3 | BASEDOCTYPE | string | * | ||||
4 | BASEID | string | * | ||||
SMDOCPROPS | |||||||
1 | DOCID | string | * | ||||
2 | DOCTYPE | string | * | ||||
3 | PARAMNAME | string | * | ||||
4 | PARAMVALUE | string | * | ||||
SMDOCBLOBFILES | |||||||
1 | ID | string | * | ||||
2 | DOCTYPE | string | * | ||||
3 | INSERTIONID | number | * | ||||
4 | FILENAME | string | type: null | ||||
5 | INSERTEDTYPEID | number | * | ||||
6 | THECONTENTS | string | type: null | ||||
7 | TITLE | string | type: null | ||||
SMSPEC | |||||||
1 | DOCID | string | * | ||||
2 | DOCTYPE | string | * | ||||
3 | SPECITEM | number | * | ||||
4 | ARTICLE | string | * | ||||
5 | CAUSEID | string | |||||
6 | CAUSESPECITEM | number | type: null | ||||
7 | CAUSETYPE | string | type: null | ||||
8 | DISPLAYITEM | number | * | ||||
9 | ITEMPRICE | number | type: null | ||||
10 | ITEMPRICECUR | number | type: null | ||||
11 | ITEMPRICENOTAX | number | type: null | ||||
12 | QUANTITY | number | * | ||||
13 | TOTALPRICE | number | * | ||||
14 | TOTALPRICECUR | number | * | ||||
15 | TOTALPRICENOTAX | number | type: null | ||||
SMSPECSCALE | |||||||
1 | DOCID | string | * | ||||
2 | DOCTYPE | string | * | ||||
3 | SPECITEM | number | * | ||||
4 | SUBARTICLE | string | type: null | ||||
5 | QUANTITY | number | * | ||||
SMDOCOC | |||||||
1 | ID | string | * | ||||
2 | DOCTYPE | string | default: OC | ||||
3 | DELIVERYADDRESS | string | type: null | ||||
4 | DELIVERYTIMECOMMENTARY | string | type: null | ||||
5 | FULLNAME | string | type: null | ||||
6 | ORDERDATE | string | format: date-time type: null | ||||
7 | ORDERNUM | string | type: null | ||||
8 | OURSELFCLIENT | number | type: null | ||||
9 | PAYCASH | string | default: 0 | ||||
10 | PHONE | string | type: null | ||||
11 | SUPPLYDATE | string | format: date-time type: null | ||||
12 | SUPPLYTIME | number | default: 0.0 | ||||
SMSPECRL | |||||||
1 | DOCID | string | * | ||||
2 | DOCTYPE | string | * | ||||
3 | SPECITEM | number | * | ||||
4 | ACTUALQUANTITY | number | default: 0.0 | * | |||
5 | AWAITQUANTITY | number | |||||
6 | AWAITTOTALPRICE | number | type: null | ||||
7 | AWAITTOTALPRICECUR | number | type: null | ||||
SMSPECTOBACCO | |||||||
1 | DOCID | string | * | ||||
2 | DOCTYPE | string | * | ||||
3 | SPECITEM | number | * | ||||
4 | MARKCODE | string | * | ||||
5 | BARCODE | string | * | ||||
6 | QUANTITY | string | * | ||||
7 | RECEIVED | number | |||||
8 | RECEIVED | string | type: null |
Пример запросов:
Запросить Заказ от клиента OC - 0000000039 | curl -X GET http://192.168.13.118:8080/out/json/OC/0000000039.JSON >> OC.TXT | Схема: OC_Import.JSON Пример: OC.JSON |
Отослать Заказ от клиента OC - 0000000039 | curl -F "file=@OC.JSON" -u SMP:1 http://192.168.13.118:8080/in/json > Response.xml curl -F "file=@c:\temp\oc.json" http://192.168.13.118:8080/in/json > Response.xml Где, -u SMP:1 указание на наличие авторизации и его параметры – логин (SMP) и пароль (1) | Схема: OC_Import.JSON Пример: OC.JSON |